API Pricing
API Pricelist
Model and endpoint pricing for one WOWify API, including V1 and V2 endpoint versions. The standard rate is 1 credit = $0.01 USD.
Browse every model and its pricing · Pricing & access FAQ. All models use the same account and credit balance.
Published prices for major image, voice, and video models
WOWify and PrivateCloud publish model prices publicly. No login, access token, payment, or sales call is needed to read this page. V1 and V2 are versions of the same API, using one account and credit balance.
Standard conversion: 1 credit = $0.01 USD. The amounts below are verified prices for the displayed example settings, quoted at the stated time. They are not universal or minimum prices. Change image size, video duration, resolution, audio, or text length to get a different quote. Account-specific volume rates can change the dollar equivalent.
Price snapshot published: 2026-10-12T03:06:18+00:00. Check the linked model for an exact quote before generating.
Image models
| Model | Category | Example settings | Credits | USD at standard rate |
|---|---|---|---|---|
| bytedance/seedream-v5.0-pro | text-to-image | aspect_ratio: 1:1; enable_base64_output: off; enable_sync_mode: off; output_format: jpeg; resolution: 1k | 7 | $0.07 |
| bytedance/seedream-v5.0-pro/edit | image-to-image | enable_base64_output: off; enable_sync_mode: off; output_format: jpeg; resolution: 1k; reference_image_count: 1 | 7 | $0.07 |
| bytedance/seedream-v5.0-lite | text-to-image | enable_base64_output: off; enable_sync_mode: off; size: 2048*2048 | 6 | $0.06 |
| bytedance/seedream-v5.0-flash | text-to-image | aspect_ratio: 1:1; enable_base64_output: off; enable_sync_mode: off; output_format: jpeg; resolution: 1k | 5 | $0.05 |
| wavespeed-ai/flux-2-pro/text-to-image | text-to-image | enable_base64_output: off; enable_sync_mode: off; size: 1024*1024 | 5 | $0.05 |
| wavespeed-ai/flux-2-max/text-to-image | text-to-image | enable_base64_output: off; enable_sync_mode: off; size: 1024*1024 | 11 | $0.11 |
| wavespeed-ai/flux-2-dev/text-to-image | text-to-image | enable_base64_output: off; enable_sync_mode: off; size: 1024*1024 | 2 | $0.02 |
| wavespeed-ai/flux-2-pro/edit | image-to-image | enable_base64_output: off; enable_sync_mode: off; reference_image_count: 1 | 9 | $0.09 |
| alibaba/qwen-image-3.0-pro/text-to-image | text-to-image | aspect_ratio: 1:1; resolution: 1k | 6 | $0.06 |
| alibaba/qwen-image-3.0-pro/edit | image-to-image | resolution: 1k; reference_image_count: 1 | 7 | $0.07 |
| wavespeed-ai/z-image/base | text-to-image | enable_base64_output: off; enable_sync_mode: off; output_format: jpeg; size: 1024*1024; strength: 0.6 | 2 | $0.02 |
| wavespeed-ai/z-image/turbo | text-to-image | enable_base64_output: off; enable_sync_mode: off; output_format: jpeg; size: 1024*1024; strength: 0.6 | 1 | $0.01 |
| google/nano-banana-pro/text-to-image | text-to-image | enable_base64_output: off; enable_sync_mode: off; output_format: png; resolution: 1k | 22 | $0.22 |
| google/nano-banana-pro/edit | image-to-image | enable_base64_output: off; enable_sync_mode: off; output_format: png; resolution: 1k; reference_image_count: 1 | 22 | $0.22 |
Voice models
| Model | Category | Example settings | Credits | USD at standard rate |
|---|---|---|---|---|
| elevenlabs/eleven-v4 | text-to-speech | similarity: 0.75; stability: 0.5; voice_id: Alicia; text_characters: 1000 | 12 | $0.12 |
| elevenlabs/eleven-v4-turbo | text-to-speech | similarity: 0.75; stability: 0.5; voice_id: Alicia; text_characters: 1000 | 6 | $0.06 |
| elevenlabs/eleven-v3 | text-to-speech | stability: 0.5; voice_id: Alicia; text_characters: 1000 | 30 | $0.30 |
| elevenlabs/multilingual-v2 | text-to-speech | similarity: 1; stability: 0.5; use_speaker_boost: on; voice_id: Alicia; text_characters: 1000 | 30 | $0.30 |
| minimax/speech-2.8-hd | text-to-speech | emotion: happy; enable_base64_output: off; enable_sync_mode: off; english_normalization: off; pitch: 0; speed: 1; volume: 1; text_characters: 1000 | 15 | $0.15 |
| minimax/speech-2.8-turbo | text-to-speech | emotion: happy; enable_base64_output: off; enable_sync_mode: off; english_normalization: off; pitch: 0; speed: 1; volume: 1; text_characters: 1000 | 9 | $0.09 |
| bytedance/seed-speech-tts-2.0 | text-to-speech | output_format: mp3; pitch: 0; sample_rate: 24000; speed: 1; voice: stokie_en; volume: 1; text_characters: 1000 | 9 | $0.09 |
| google/gemini-3.8-flash/text-to-speech | text-to-speech | voice: Kore; text_characters: 1000 | 8 | $0.08 |
| inworld/inworld-1.5-max/text-to-speech | text-to-speech | speaking_rate: 1; temperature: 1; voice_id: Alex; text_characters: 1000 | 11 | $0.11 |
| chatterbox/text-to-speech | text-to-speech | cfg: 0.5; exaggeration: 0.25; temperature: 0.7; text_characters: 1000 | 5 | $0.05 |
Video models
| Model | Category | Example settings | Credits | USD at standard rate |
|---|---|---|---|---|
| bytedance/seedance-2.5/text-to-video | text-to-video | aspect_ratio: 16:9; duration: 5; generate_audio: on; resolution: 720p | 205 | $2.05 |
| bytedance/seedance-2.5/image-to-video | image-to-video | duration: 5; generate_audio: on; resolution: 720p | 205 | $2.05 |
| alibaba/wan-3.0/text-to-video | text-to-video | aspect_ratio: 16:9; duration: 5; generate_audio: on; resolution: 720p | 75 | $0.75 |
| alibaba/wan-3.0/image-to-video | image-to-video | duration: 5; generate_audio: on; resolution: 720p | 75 | $0.75 |
| kwaivgi/kling-v3.0-pro/text-to-video | text-to-video | aspect_ratio: 16:9; cfg_scale: 0.5; duration: 5; shot_type: customize | 81 | $0.81 |
| kwaivgi/kling-v3-turbo-pro/text-to-video | text-to-video | aspect_ratio: 16:9; cfg_scale: 0.5; duration: 5 | 95 | $0.95 |
| google/veo3.1/text-to-video | text-to-video | aspect_ratio: 16:9; duration: 8; generate_audio: on; resolution: 720p | 352 | $3.52 |
| google/veo3.1-fast/text-to-video | text-to-video | aspect_ratio: 16:9; duration: 8; generate_audio: on; resolution: 720p | 145 | $1.45 |
| minimax/h3/text-to-video | text-to-video | aspect_ratio: 16:9; duration: 5; resolution: 768p | 75 | $0.75 |
| wavespeed-ai/ltx-2.5/text-to-video | text-to-video | aspect_ratio: 16:9; duration: 5; resolution: 720p | 75 | $0.75 |
| x-ai/grok-imagine-video/text-to-video | text-to-video | aspect_ratio: 16:9; duration: 6; resolution: 720p | 45 | $0.45 |
| vidu/q3/text-to-video | text-to-video | aspect_ratio: 4:3; bgm: on; duration: 5; generate_audio: on; movement_amplitude: auto; resolution: 720p; style: general | 100 | $1.00 |
Other categories
| Model | Category | Example settings | Credits | USD at standard rate |
|---|---|---|---|---|
| elevenlabs/music-v2.5 | ai-music | force_instrumental: off; music_length_ms: 30000; output_format: mp3_48000_192 | 100 | $1.00 |
| bria/ad-delayer | image-tools | 53 | $0.53 | |
| bria/eraser | image-object-removal | enable_base64_output: off; enable_sync_mode: off | 6 | $0.06 |
| bria/extract-object | image-background-removal | autocrop: off; force_background_removal: off | 3 | $0.03 |
| bria/increase-resolution | upscale-image | desired_increase: 2; enable_base64_output: off; enable_sync_mode: off; preserve_alpha: on | 6 | $0.06 |
Read these model prices as JSON · Browse every model and its pricing
Admin Models
1 model
/api/v1/user/credits
Return a user account credit balance.
| Pricing item | Credits | Notes |
|---|---|---|
| Credits lookup | 0 | Provide username as a query parameter. |
Character/Text Models
2 models
/api/v1/character/create
Generate a structured fictional character profile.
| Pricing item | Credits | Notes |
|---|---|---|
| Character profile request | 1 | Returns structured character JSON. |
/api/v1/character/introduction
Generate a vivid opening introduction/backstory for a companion profile.
| Pricing item | Credits | Notes |
|---|---|---|
| Introduction request | 5 | First-person companion profile introduction. |
Chat/Text Models
1 model
/api/v1/ollama/chat
Send multi-turn chat messages to a text-based LLM.
| Pricing item | Credits | Notes |
|---|---|---|
| Chat completion request | 1 | Chat interactions. |
Chat Summary Models
1 model
/api/v1/chat/summarize
Condense recent chat turns and update memory entries.
| Pricing item | Credits | Notes |
|---|---|---|
| Conversation summary request | 1 | Summarizes chat history and optional memory store. |
Compliance Models
1 model
/api/v1/compliance/check
Check whether text or prompt content meets acceptable guidelines.
| Pricing item | Credits | Notes |
|---|---|---|
| Per request | 1 | Bulk discounts available. Contact us for details. |
Image Analysis Models
1 model
/api/v1/image/analyze
Generate a structured analysis for an image URL.
| Pricing item | Credits | Notes |
|---|---|---|
| Analysis request | 1 | Includes the default or custom analysis prompt. |
Image Classification Models
1 model
/api/v1/image/prompts
Classify an image into tags or captions that can be reused as prompts.
| Pricing item | Credits | Notes |
|---|---|---|
| Prompt extraction request | 5 | Uses image classification/captioning. |
Image Generation and Editing Models
6 models
/api/v1/image/clone
Generate one to four images from a prompt, with optional img2img input.
| Pricing item | Credits | Notes |
|---|---|---|
| Default models | 2 | Base image models. |
| photo, somnia, clarity, cyber, ultimate, xenogasm | 3 | Popular SD-style models. |
| xl_* models | 4 | Premium XL-prefixed model. |
| flux, fluxdev, fluxnsfw, fluxtrans, fluxmen | 6 | Flux-family generation. |
| fluxultra, fluxraw | 8 | Highest Flux tiers. |
/api/v1/image/edit
Edit existing SFW images based on a text prompt.
| Pricing item | Credits | Notes |
|---|---|---|
| SFW edit request | 5 | Accepts comma-separated image URLs. |
/api/v1/image/edit/nsfw
Edit existing images that include sensitive content.
| Pricing item | Credits | Notes |
|---|---|---|
| NSFW edit request | 5 | Same credit rate as the SFW image edit endpoint. |
/api/v1/image/faceswap
Swap a face from one image into another image.
| Pricing item | Credits | Notes |
|---|---|---|
| Faceswap request | 2 | One source image and one target image. |
/api/v1/image/upscale
Upscale an existing image.
| Pricing item | Credits | Notes |
|---|---|---|
| Upscale request | 2 | Applies to a single submitted image. |
/api/v1/image/upscale2
Alternate image upscaling endpoint.
| Pricing item | Credits | Notes |
|---|---|---|
| Upscale2 request | 2 |
Prompt Enhance/Generate Models
2 models
/api/v1/prompt/generate
Expand a short phrase into a more detailed text/image prompt.
| Pricing item | Credits | Notes |
|---|---|---|
| Prompt expansion request | 1 |
/api/v1/prompt/generate/video
Expand a short phrase into a detailed video-generation prompt.
| Pricing item | Credits | Notes |
|---|---|---|
| Video prompt expansion request | 1 |
Prompt Studio
3 models
/api/v1/prompt-studio/generate
Generate an image or video prompt; at least one source field is conditionally required.
| Pricing item | Credits | Notes |
|---|---|---|
| New generation | 1 | Cached responses are not newly charged. |
/api/v1/prompt-studio/image/analyze
Analyze an image for WOW Studio; exactly one of image or image_url is required.
| Pricing item | Credits | Notes |
|---|---|---|
| New image analysis | 1 | Cached responses are not newly charged. |
/api/v1/prompt-studio/video/analyze
Analyze a video for WOW Studio; exactly one of video or video_url is required.
| Pricing item | Credits | Notes |
|---|---|---|
| New video analysis | Deployment-configured | Cached responses are not newly charged. |
Story and Backstory Models
2 models
/api/v1/ollama-backstory
Generate a character backstory or narrative setup.
| Pricing item | Credits | Notes |
|---|---|---|
| Backstory generation request | 4 | Story-style text generation. |
/api/v1/ollama/story
Generate longer story-style completions.
| Pricing item | Credits | Notes |
|---|---|---|
| Story generation request | 4 | Longer narrative generation. |
Viral Text Models
1 model
/api/v1/roast
Generate a comedic roast response for a character/persona.
| Pricing item | Credits | Notes |
|---|---|---|
| Roast text request | 1 | Text-only roast generation. |
Voice Models
2 models
/api/v1/voice/clone
Generate speech from text using one of the hosted voice clones.
| Pricing item | Credits | Notes |
|---|---|---|
| Text-to-speech characters | 6 | Rounded up to the next full 1,000 characters; minimum 6 credits. |
/api/v1/voice/clone2
Generate speech from text using the v2 voice engine.
| Pricing item | Credits | Notes |
|---|---|---|
| Text-to-speech characters | 1 | Rounded up to the next full 1,000 characters; minimum 1 credit. |
Alibiba WAN Video Models
25 models
/api/v2/alibaba/happyhorse-1.1/image-to-video
| Resolution | video duration (seconds) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 720p | 63 | 81 | 95 | 109 | 123 | 137 | 151 | 165 | 179 | 193 | 207 | 221 | 235 |
| 1080p | 82 | 101 | 120 | 139 | 158 | 177 | 196 | 214 | 233 | 252 | 271 | 292 | 313 |
/api/v2/alibaba/happyhorse-1.1/reference-to-video
| Resolution | video duration (seconds) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 720p | 63 | 81 | 95 | 109 | 123 | 137 | 151 | 165 | 179 | 193 | 207 | 221 | 235 |
| 1080p | 82 | 101 | 120 | 139 | 158 | 177 | 196 | 214 | 233 | 252 | 271 | 292 | 313 |
/api/v2/alibaba/happyhorse-1.1/text-to-video
| Resolution | video duration (seconds) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 720p | 63 | 81 | 95 | 109 | 123 | 137 | 151 | 165 | 179 | 193 | 207 | 221 | 235 |
| 1080p | 82 | 101 | 120 | 139 | 158 | 177 | 196 | 214 | 233 | 252 | 271 | 292 | 313 |
/api/v2/alibaba/happyhorse-1.1/video-extend
| Resolution | video duration (seconds) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 720p | 63 | 81 | 95 | 109 | 123 | 137 | 151 | 165 | 179 | 193 | 207 | 221 | 235 |
| 1080p | 82 | 101 | 120 | 139 | 158 | 177 | 196 | 214 | 233 | 252 | 271 | 292 | 313 |
/api/v2/bytedance/seedance-v1-lite/reference-to-video
| Resolution | video duration (seconds) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| — | 12 | 17 | 23 | 27 | 33 | 39 | 44 | 50 | 54 | 60 | 66 |
/api/v1/video/clone
| Model | Resolution | video duration (seconds) | |
|---|---|---|---|
| 5 | 10 | ||
| Standard | 480*832 | 30 | 45 |
| Standard | 832*480 | 30 | 45 |
| Plus | 720p | 95 | — |
/api/v1/video/clone2
| Model | Resolution | video duration (seconds) | |
|---|---|---|---|
| 5 | 8 | ||
| Standard | 480p | 23 | 36 |
| Standard | 720p | 45 | 72 |
| Ultra Fast | 480p | 8 | 12 |
| Ultra Fast | 720p | 15 | 24 |
/api/v1/video/wan25/i2v
| Model | Resolution | video duration (seconds) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Standard | 480p | 23 | 30 | 38 | 45 | 53 | 60 | 68 | 75 |
| Standard | 720p | 45 | 60 | 75 | 85 | 95 | 105 | 115 | 125 |
| Standard | 1080p | 68 | 85 | 100 | 115 | 130 | 145 | 160 | 175 |
| Fast | 720p | 32 | 42 | 51 | 62 | 72 | 80 | 87 | 93 |
| Fast | 1080p | 47 | 62 | 76 | 87 | 97 | 107 | 117 | 127 |
/api/v1/video/wan25/t2v
| Resolution | video duration (seconds) | |
|---|---|---|
| 5 | 10 | |
| 480*832 | 38 | 75 |
| 720*1280 | 75 | 125 |
| 832*480 | 38 | 75 |
| 1080*1920 | 100 | 175 |
| 1280*720 | 75 | 125 |
| 1920*1080 | 100 | 175 |
/api/v1/video/wan25/extend
| Resolution | video duration (seconds) | |||||||
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 480p | 23 | 30 | 38 | 45 | 53 | 60 | 68 | 75 |
| 720p | 45 | 60 | 75 | 85 | 95 | 105 | 115 | 125 |
| 1080p | 68 | 85 | 100 | 115 | 130 | 145 | 160 | 175 |
/api/v1/video/wan26/i2v
| Resolution | video duration (seconds) | ||
|---|---|---|---|
| 5 | 10 | 15 | |
| 720p | 75 | 125 | 175 |
| 1080p | 100 | 175 | 250 |
/api/v1/video/wan26/i2v-flash
| Audio option | Resolution | video duration (seconds) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Enable audio: off | 720p | 8 | 12 | 15 | 20 | 23 | 27 | 30 | 35 | 38 | 42 | 45 | 50 | 53 | 57 |
| Enable audio: off | 1080p | 12 | 18 | 23 | 29 | 35 | 41 | 45 | 51 | 57 | 63 | 68 | 74 | 78 | 82 |
| Enable audio: on | 720p | 15 | 23 | 30 | 38 | 45 | 53 | 60 | 68 | 75 | 80 | 85 | 90 | 95 | 100 |
| Enable audio: on | 1080p | 23 | 35 | 45 | 57 | 68 | 78 | 85 | 93 | 100 | 108 | 115 | 123 | 130 | 138 |
/api/v1/video/wan26/i2v-pro
| Resolution | video duration (seconds) | ||
|---|---|---|---|
| 5 | 10 | 15 | |
| 2k | 100 | 175 | 250 |
| 4k | 105 | 185 | 265 |
| 1080p | 95 | 165 | 235 |
/api/v2/alibaba/wan-2.6/reference-to-video
| Resolution | video duration (seconds) | |
|---|---|---|
| 5 | 10 | |
| 720*1280 | 277 | 552 |
| 1080*1920 | 278 | 553 |
| 1280*720 | 277 | 552 |
| 1920*1080 | 278 | 553 |
/api/v2/alibaba/wan-2.6/reference-to-video-flash
| Audio option | Resolution | video duration (seconds) | |
|---|---|---|---|
| 5 | 10 | ||
| Enable audio: off | 720*1280 | 89 | 151 |
| Enable audio: off | 1080*1920 | 90 | 152 |
| Enable audio: off | 1280*720 | 89 | 151 |
| Enable audio: off | 1920*1080 | 90 | 152 |
| Enable audio: on | 720*1280 | 90 | 152 |
| Enable audio: on | 1080*1920 | 91 | 154 |
| Enable audio: on | 1280*720 | 90 | 152 |
| Enable audio: on | 1920*1080 | 91 | 154 |
/api/v1/video/wan26/t2v
| Resolution | video duration (seconds) | ||
|---|---|---|---|
| 5 | 10 | 15 | |
| 720*1280 | 75 | 125 | 175 |
| 1080*1920 | 100 | 175 | 250 |
| 1280*720 | 75 | 125 | 175 |
| 1920*1080 | 100 | 175 | 250 |
/api/v1/video/wan26/extend
| Resolution | video duration (seconds) | ||
|---|---|---|---|
| 5 | 10 | 15 | |
| 720p | 75 | 125 | 175 |
| 1080p | 100 | 175 | 250 |
/api/v1/video/wan27/i2v
| Resolution | video duration (seconds) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 720p | 30 | 45 | 60 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 145 | 155 | 165 | 175 |
| 1080p | 45 | 68 | 85 | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 205 | 220 | 235 | 250 |
/api/v2/alibaba/wan-2.7/reference-to-video
| Resolution | video duration (seconds) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 720p | 126 | 176 | 226 | 277 | 332 | 387 | 442 | 497 | 552 |
| 1080p | 127 | 177 | 227 | 278 | 333 | 388 | 443 | 498 | 553 |
/api/v1/video/wan27/t2v
| Resolution | video duration (seconds) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 720p | 30 | 45 | 60 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 145 | 155 | 165 | 175 |
| 1080p | 45 | 68 | 85 | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 205 | 220 | 235 | 250 |
/api/v1/video/wan27/edit
| Resolution | video duration (seconds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 720p | 30 | 30 | 45 | 60 | 75 | 85 | 95 | 105 | 115 | 125 |
| 1080p | 45 | 45 | 68 | 85 | 100 | 115 | 130 | 145 | 160 | 175 |
/api/v1/video/wan27/extend
| Resolution | video duration (seconds) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 720p | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 145 | 155 | 165 | 175 |
| 1080p | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 205 | 220 | 235 | 250 |
/api/v2/alibaba/wan-3.0/image-to-video
| Resolution | video duration (seconds) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 16 | 20 | 30 | |
| 480p | 18 | 27 | 36 | 45 | 54 | 72 | 85 | 115 | 121 | 145 | 205 |
| 720p | 36 | 54 | 72 | 85 | 97 | 121 | 145 | 205 | 217 | 265 | 396 |
| 1080p | 72 | 97 | 121 | 145 | 169 | 217 | 265 | 396 | 423 | 528 | 792 |
/api/v2/alibaba/wan-3.0/reference-to-video
| Resolution | video duration (seconds) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 16 | 20 | 30 | |
| 480p | 18 | 27 | 36 | 45 | 54 | 72 | 85 | 115 | 121 | 145 | 205 |
| 720p | 36 | 54 | 72 | 85 | 97 | 121 | 145 | 205 | 217 | 265 | 396 |
| 1080p | 72 | 97 | 121 | 145 | 169 | 217 | 265 | 396 | 423 | 528 | 792 |
/api/v2/alibaba/wan-3.0/text-to-video
| Resolution | video duration (seconds) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 16 | 20 | 30 | |
| 480p | 18 | 27 | 36 | 45 | 54 | 72 | 85 | 115 | 121 | 145 | 205 |
| 720p | 36 | 54 | 72 | 85 | 97 | 121 | 145 | 205 | 217 | 265 | 396 |
| 1080p | 72 | 97 | 121 | 145 | 169 | 217 | 265 | 396 | 423 | 528 | 792 |
Grok Video Models
4 models
/api/v1/video/grok/i2v
| Resolution | video duration (seconds) | |
|---|---|---|
| 6 | 10 | |
| 480p | 45 | 75 |
| 720p | 45 | 75 |
/api/v2/x-ai/grok-imagine-video/reference-to-video
| Resolution | video duration (seconds) | |
|---|---|---|
| 6 | 10 | |
| 480p | 45 | 75 |
| 720p | 45 | 75 |
/api/v1/video/grok/t2v
| Resolution | video duration (seconds) | |
|---|---|---|
| 6 | 10 | |
| 480p | 45 | 75 |
| 720p | 45 | 75 |
/api/v1/video/grok/edit
| Resolution | video duration (seconds) |
|---|---|
| — | |
| 480p | — |
| 720p | — |
HappyHorse Video Models
5 models
/api/v2/alibaba/happyhorse-1.0/image-to-video
| Resolution | video duration (seconds) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 720p | 63 | 81 | 95 | 109 | 123 | 137 | 151 | 165 | 179 | 193 | 207 | 221 | 235 |
| 1080p | 109 | 137 | 165 | 193 | 221 | 249 | 278 | 308 | 339 | 370 | 401 | 432 | 462 |
/api/v2/alibaba/happyhorse-1.0/reference-to-video
| Resolution | video duration (seconds) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 720p | 63 | 81 | 95 | 109 | 123 | 137 | 151 | 165 | 179 | 193 | 207 | 221 | 235 |
| 1080p | 109 | 137 | 165 | 193 | 221 | 249 | 278 | 308 | 339 | 370 | 401 | 432 | 462 |
/api/v2/alibaba/happyhorse-1.0/text-to-video
| Resolution | video duration (seconds) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 720p | 63 | 81 | 95 | 109 | 123 | 137 | 151 | 165 | 179 | 193 | 207 | 221 | 235 |
| 1080p | 109 | 137 | 165 | 193 | 221 | 249 | 278 | 308 | 339 | 370 | 401 | 432 | 462 |
/api/v2/alibaba/happyhorse-1.0/video-edit
| Resolution | video duration (seconds) |
|---|---|
| — | |
| 720p | — |
| 1080p | — |
/api/v2/alibaba/happyhorse-1.0/video-extend
| Resolution | video duration (seconds) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 720p | 63 | 81 | 95 | 109 | 123 | 137 | 151 | 165 | 179 | 193 | 207 | 221 | 235 |
| 1080p | 109 | 137 | 165 | 193 | 221 | 249 | 278 | 308 | 339 | 370 | 401 | 432 | 462 |
LTX 2.3 Video Models
6 models
/api/v2/wavespeed-ai/ltx-2.3/image-to-video
| Resolution | video duration (seconds) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 480p | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
| 720p | 23 | 27 | 32 | 36 | 41 | 45 | 50 | 54 | 59 | 63 | 68 | 72 | 76 | 79 | 82 | 85 |
| 1080p | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
/api/v2/wavespeed-ai/ltx-2.3/image-to-video-lora
| Resolution | video duration (seconds) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 480p | 23 | 26 | 29 | 32 | 35 | 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
| 720p | 30 | 35 | 39 | 44 | 48 | 53 | 57 | 62 | 66 | 71 | 75 | 78 | 81 | 84 | 87 | 90 |
| 1080p | 38 | 44 | 50 | 56 | 62 | 68 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
/api/v2/wavespeed-ai/ltx-2.3/lipsync
| Resolution | video duration (seconds) |
|---|---|
| — | |
| 480p | — |
| 720p | — |
| 1080p | — |
/api/v2/wavespeed-ai/ltx-2.3/text-to-video
